# | Player Nickname | Points | Gold coins |
---|---|---|---|
![]() |
MaximeSL | 1976 | 15 |
![]() |
Martins | 1716 | 12 |
![]() |
TestModels2020 | 1442 | 15 |
4 | loradd | 422 | 8 |
5 | Christian.zoellner | 354 | 4 |
6 | toto77 | 339 | 4 |
7 | LSEA | 311 | 4 |
8 | jmb | 309 | 5 |
9 | jakob | 303 | 4 |
10 | Models2020 | 280 | 4 |
11 | Test | 264 | 4 |
12 | antbucc | 253 | 5 |
13 | Toto | 180 | 4 |
14 | toto2021 | 139 | 2 |
15 | Asma | 100 | 3 |
16 | Xavier | 94 | 3 |
17 | testest | 85 | 3 |
18 | antbucc77 | 83 | 3 |
19 | Peter | 81 | 1 |
ACM / IEEE 23rd International Conference on Model Driven Engineering Languages and Systems (MODELS) Conference
We show the real-time progress of the PapyGame Challenge at MODELS 2020